| Date | Location | Commander in chief |
|---|---|---|
| 1st June 1794 | Battle of Ouessant or Glorious First of June | Louis Villaret-Joyeuse Richard Howe |
| 14 March 1795 | Battle of Genoa | Pierre Martin William Hotham |
| 23 June 1795 | Battle of Ile de Groix | Louis Villaret-Joyeuse Alexander Hood |
| 13 July 1795 | Battle of Hyères Islands | Pierre Martin William Hotham |
| 1st August 1798 | Battle of Aboukir-bay or Battle of the Nile | François Paul de Brueys d'Aigalliers Horatio Nelson |
| 12 October 1798 | Battle of Donegal | Jean-Baptiste Bompard John Borlase Warren |
| 6 July 1801 | First battle of Algeciras | Charles-Alexandre Linois James Saumarez |
| 12 July 1801 | Second battle of Algeciras | Don Juan de Moreno James Saumarez |
| 15 February 1804 | Battle of Poulo Aura | Charles-Alexandre Linois Nathaniel Dance |
| 22 July 1805 | Battle of Cap Finisterre | Pierre de Villeneuve Robert Calder |
| 21 October 1805 | Battle of Trafalgar | Pierre de Villeneuve Horatio Nelson |
| 3 November 1805 | Battle of Cape Ortegal | Pierre Dumanoir le Pelley Richard Strachan |
| 6 February 1806 | Battle of Santo Domingo | Corentin de Leissègues John Thomas Duckworth |
| 13 March 1806 | Battle of Cape-Verde | Charles de Linois John Borlase Warren |
| 14 June 1808 | Capture of the Rosily squadron | François Rosily Ruiz de Apodaca |
| 23 February 1809 | Battle des Sables-d'Olonne | Pierre Roch Jurien de La Gravière Robert Stopford |
| 11 et 12 April 1809 | Battle of Basque Roads | Zacharie Allemand James Gambier - Thomas Cochrane |
| 23-28 August 1810 | Battle of Grand Port or Battle of Île de la Passe | Victor-Guy Duperré Nesbit Willoughby |
| 13 March 1811 | Battle of Lissa | Bernard Dubourdieu William Hoste |
| Caption |
|---|
| French Victory |
| French Defeat |
| Doubtful issue |